<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cell Therapeutics Estimate Broken down</title>
	<atom:link href="http://www.gekkowire.com/?feed=rss2&#038;p=1897" rel="self" type="application/rss+xml" />
	<link>http://www.gekkowire.com/?p=1897</link>
	<description>A blog for small pharma investing</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:42:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CTIC Share Price Estimates Based on Different FDA Outcomes (Note this is a REPOST) &#187; GekkoWire</title>
		<link>http://www.gekkowire.com/?p=1897&#038;cpage=1#comment-2379</link>
		<dc:creator>CTIC Share Price Estimates Based on Different FDA Outcomes (Note this is a REPOST) &#187; GekkoWire</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gekkowire.com/?p=1897#comment-2379</guid>
		<description>[...] how the FDA’s ODAC is going to decide on this one. I have outlined my reasoning in an article here. Unlike, most reporters I give a factual basis and reasoning behind my beliefs as to which way the [...]</description>
		<content:encoded><![CDATA[<p>[...] how the FDA’s ODAC is going to decide on this one. I have outlined my reasoning in an article here. Unlike, most reporters I give a factual basis and reasoning behind my beliefs as to which way the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CTIC’s Pixantrone: The Final Approval Estimate &#187; GekkoWire</title>
		<link>http://www.gekkowire.com/?p=1897&#038;cpage=1#comment-1704</link>
		<dc:creator>CTIC’s Pixantrone: The Final Approval Estimate &#187; GekkoWire</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gekkowire.com/?p=1897#comment-1704</guid>
		<description>[...] approval estimate I will simply post one that is similar to the one I proposed in an earlier post (here). cont&#8217;d on next page       Pages: 1 2 3 4 5 6 [...]</description>
		<content:encoded><![CDATA[<p>[...] approval estimate I will simply post one that is similar to the one I proposed in an earlier post (here). cont&#8217;d on next page       Pages: 1 2 3 4 5 6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrico Swavee</title>
		<link>http://www.gekkowire.com/?p=1897&#038;cpage=1#comment-977</link>
		<dc:creator>Enrico Swavee</dc:creator>
		<pubDate>Mon, 21 Dec 2009 17:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gekkowire.com/?p=1897#comment-977</guid>
		<description>Did you see the quetions to your post on yahoo

http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_C/threadview?m=tm&amp;bn=4648&amp;tid=343945&amp;mid=343945&amp;tof=4&amp;frt=1

this guy keeps talking about the 97 patients and says ctic data is on 140 patients

do they take patient out ?</description>
		<content:encoded><![CDATA[<p>Did you see the quetions to your post on yahoo</p>
<p><a href="http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_C/threadview?m=tm&amp;bn=4648&amp;tid=343945&amp;mid=343945&amp;tof=4&amp;frt=1" rel="nofollow">http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_C/threadview?m=tm&amp;bn=4648&amp;tid=343945&amp;mid=343945&amp;tof=4&amp;frt=1</a></p>
<p>this guy keeps talking about the 97 patients and says ctic data is on 140 patients</p>
<p>do they take patient out ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
