<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keryx&#8217;s: Perifosine, Colorectal Cancer Share Price Estimate:</title>
	<atom:link href="http://www.gekkowire.com/?feed=rss2&#038;p=2312" rel="self" type="application/rss+xml" />
	<link>http://www.gekkowire.com/?p=2312</link>
	<description>A blog for small pharma investing</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:42:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.gekkowire.com/?p=2312&#038;cpage=1#comment-3617</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gekkowire.com/?p=2312#comment-3617</guid>
		<description>I will have for you tomorrow. Best, admin</description>
		<content:encoded><![CDATA[<p>I will have for you tomorrow. Best, admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALAN</title>
		<link>http://www.gekkowire.com/?p=2312&#038;cpage=1#comment-3616</link>
		<dc:creator>ALAN</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gekkowire.com/?p=2312#comment-3616</guid>
		<description>THIS IS INCREDIBLE! LETS SEE A SPREAD SHEET....</description>
		<content:encoded><![CDATA[<p>THIS IS INCREDIBLE! LETS SEE A SPREAD SHEET&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>http://www.gekkowire.com/?p=2312&#038;cpage=1#comment-3614</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gekkowire.com/?p=2312#comment-3614</guid>
		<description>Interesting post, but you should think about using an editor or proof reader.</description>
		<content:encoded><![CDATA[<p>Interesting post, but you should think about using an editor or proof reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee Smith</title>
		<link>http://www.gekkowire.com/?p=2312&#038;cpage=1#comment-1593</link>
		<dc:creator>Renee Smith</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gekkowire.com/?p=2312#comment-1593</guid>
		<description>i am interested in the  spread sheet that allows you to adjust these variables.

Your post was helpful.

thanks</description>
		<content:encoded><![CDATA[<p>i am interested in the  spread sheet that allows you to adjust these variables.</p>
<p>Your post was helpful.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
